Boa HTTPd
Product Deployment Statistics
Total Hosts
464.3K
Known Versions
15
Known CVEs
8
Version Distribution
| 0.94.13 | 239,196 |
| 0.93.15 | 128,990 |
| 0.94.14rc21 | 47,276 |
| 1.0.0 | 43,213 |
| 0.92o | 1,193 |
| 0.94.11 | 1,168 |
| 0.95.13 | 1,019 |
| 0.95.00 | 839 |
| 0.94.101wk | 499 |
| 0.94.8.4pre2 | 331 |
| 0.94.7 | 198 |
| 0.94.14rc19 | 101 |
| 0.94.9 | 76 |
| 0.94.14 | 71 |
| 0.95.15 | 41 |
Associated Ports
| 80 | 317,156 |
| 8080 | 31,761 |
| 443 | 27,775 |
| 8081 | 6,632 |
| 81 | 4,945 |
| 8090 | 4,563 |
| 9090 | 4,193 |
| 8888 | 4,102 |
| 9050 | 4,004 |
| 8088 | 3,966 |
Top Countries
| 60,797 | |
| 35,805 | |
| 31,612 | |
| 27,849 | |
| 21,629 | |
| 20,651 | |
| 20,365 | |
| 18,900 | |
| 13,450 | |
| 11,524 |
Known CVEs
| CVE-2018-21027 | 378,395 |
| CVE-2018-21028 | 378,395 |
| CVE-2022-45956 | 215,728 |
| CVE-2021-33558 | 215,662 |
| CVE-2022-44117 | 41,384 |
| CVE-2017-9833 | 41,384 |
| CVE-2009-4496 | 41,384 |
| CVE-2016-9564 | 1,006 |